Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/220
Title: | UG Syllabus - CE - CBSGS (2012-13) |
Authors: | University of Mumbai |
Keywords: | Syllabus - SoET |
Issue Date: | 2012 |
Publisher: | University of Mumbai |
Abstract: | As per Credit Based Semester and Grading System with effect from the academic year 2012–2013. |
URI: | http://hdl.handle.net/123456789/220 |
Appears in Collections: | Syllabus - CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manual on CBSGS for Engineering.pdf | 112.16 kB | Adobe PDF | View/Open | |
F.E. Sem. I & II (CBSGS).pdf | 283.14 kB | Adobe PDF | View/Open | |
CE- Sem III-IV (CBSGS).pdf | 860.27 kB | Adobe PDF | View/Open | |
CE - SEM V-VI (CBSGS).pdf | 323.88 kB | Adobe PDF | View/Open | |
CE - SEM VII-VIII (CBSGS).pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.