Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2200
Title: | Analysis and modeling of residential building (G+22) using project information management platform incorporating ETABS and REVIT |
Authors: | Siddiqui, Mohammed Junaid Shaikh, Ziyaulhaque (13CE59) Ansari, Abdul (14DCE65) Ansari, Mehdi Hasan (14DCE66) Ansari, Mohd. Shamshad (14DCE68) |
Keywords: | Project Report - CE |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Abstract: | India is a developing country; huge construction projects are yet to come as undeveloped cities are needed to develop since so many years. In current century, many construction projects all over the world are going, time delay takes place which in turn affects the growth of the construction of huge projects. To avoid time delay and thereby the growth, economic construction methodology should be adopted. To economize the structure, structural optimization techniques should be used. For large projects, it is necessary to go for structural optimization because it directly affects cost of construction. Many Metropolitan cities are facing vast growth of infrastructure whether it may be in terms of horizontal development or vertical development. Metropolitan cities like Delhi and Mumbai have high population and in forth coming years’ land availability problems will increase tremendously which will in turn affect the overall growth of the city, so most of the builders in construction industries prefers vertical development of structures. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2200 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2200.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.