Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magar, Rajendra | - |
dc.contributor.author | Khan, Afroz Naeem (15CEM07) | - |
dc.date.accessioned | 2017-09-23T05:21:52Z | - |
dc.date.available | 2017-09-23T05:21:52Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2208 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # TE008; | - |
dc.subject | Thesis - CEM | en_US |
dc.title | Experimental investigation and prediction of fly ash efficiency factor in concrete with cost economic analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses & Dissertations (CEM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcdspace2208.1.pdf | Report | 5.9 MB | Adobe PDF | View/Open |
aiktcdspace2208.2.pdf | PPT | 756.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.