Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magar, Rajendra | - |
dc.contributor.author | Srivastava, Ashish Suresh (15CEM17) | - |
dc.date.accessioned | 2017-09-23T05:38:31Z | - |
dc.date.available | 2017-09-23T05:38:31Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2209 | - |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Thesis - CEM | en_US |
dc.title | Design of new green building using IGBC rating system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses & Dissertations (CEM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2209.pdf | Report | 6.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.