Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/222
Title: | UG Syllabus - CO - CBSGS (2012-13) |
Authors: | University of Mumbai |
Keywords: | Syllabus - SoET |
Issue Date: | 2012 |
Publisher: | University of Mumbai |
Abstract: | As per Credit Based Semester and Grading System with effect from the academic year 2012–2013. |
URI: | http://hdl.handle.net/123456789/222 |
Appears in Collections: | Syllabus - CO |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manual on CBSGS for Engineering.pdf | 112.16 kB | Adobe PDF | View/Open | |
F.E. Sem. I & II - 2013 syllabus.pdf | 283.14 kB | Adobe PDF | View/Open | |
CO - Sem III-IV (CBSGS).pdf | 434.95 kB | Adobe PDF | View/Open | |
CO - SEM V-VI (CBSGS).pdf | 294.98 kB | Adobe PDF | View/Open | |
CO - SEM VII-VIII (CBSGS).pdfpdf | 851.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.