Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2229
Title: | Smart agriculture control system |
Authors: | Hule, Shraddha Malik, Qamruddin (12EE28) Salam, Abdul (12EE43) Allauddin, Mohd. (12EE32) Malik, Aftab (12EE27) |
Keywords: | Project Report - EE |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0298; |
Abstract: | In India, agriculture is one of the influential sectors which affects the masses and has direct consequences towards the growth of our country. Farmers in our country, have to go through a lot of hardships to meet the demands of high yield. Conventional ways of watering have led to loss of soil nutrient, leaching, under/over irrigation, severely affecting the crop yield. Further, due to numerous issues such as resource management, changes in environmental conditions, etc., a need for efficiently managed Agriculture Control system is created. Thence, to address these issues, through this endeavor we present a design for automated setup which operates on GSM network and hence can be remotely controlled. To implement this, information is collected from the field through sensors and the inputs of the controller. To save the effort of the farmer just to check electricity status a status check feature is also added. The design provides a user friendly and reliable system which automatically intimates the user if any change of soil moisture transpires. Lastly, an attempt is made to streamline the system to in an economical way. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2229 |
Appears in Collections: | Electrical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2229.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.