Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2014-01-01T08:40:42Z | - |
dc.date.available | 2014-01-01T08:40:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/223 | - |
dc.description.abstract | As per Credit Based Semester and Grading System with effect from the academic year 2012–2013. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Syllabus - SoET | en_US |
dc.title | UG Syllabus - EE - CBGS (2012-13) | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Syllabus - EE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manual on CBSGS for Engineering.pdf | 112.16 kB | Adobe PDF | View/Open | |
F.E. Sem. I & II SYLLABUS - (CBSGS).pdf | 283.14 kB | Adobe PDF | View/Open | |
EE - Sem III-IV SYLLABUS (CBSGS).pdf | 312.11 kB | Adobe PDF | View/Open | |
EE - SEM V-VI SYLLABUS (CBSGS).pdf | 308.3 kB | Adobe PDF | View/Open | |
EE - SEM VII-VIII SYLLABUS (CBSGS).pdf | 412.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.