Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2014-01-01T08:46:08Z | - |
dc.date.available | 2014-01-01T08:46:08Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/225 | - |
dc.description.abstract | As per Credit Based Semester and Grading System with effect from the academic year 2012–2013. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Mumbai | en_US |
dc.subject | Syllabus - SoET | en_US |
dc.title | UG Syllabus - EXTC - CBGS (2012-13) | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Syllabus - EXTC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manual on CBSGS for Engineering.pdf | 112.16 kB | Adobe PDF | View/Open | |
F.E. Sem. I & II (CBSGS) .pdf | 283.14 kB | Adobe PDF | View/Open | |
ET - Sem III-IV SYLLABUS (CBSGS).pdf | 762.84 kB | Adobe PDF | View/Open | |
ET - SEM V-VI SYLLABUS (CBSGS).pdf | 399.71 kB | Adobe PDF | View/Open | |
ET - SEM VII-VIII SYLLABUS (CBSGS).pdf | 455.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.