Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2325
Title: | Study of physico-chemical characteristics of Mithi river, Mumbai, Maharashtra |
Authors: | Hawelikar, Shoukin Chandrakant Shaikh, Ubed-Ur-Rehman (11CE49) Shaikh, Mohd. Altaf (13CE71) Kazi, Abdul (13CE78) Shaikh, Najeer (13CE82) |
Keywords: | Project Report - CE |
Issue Date: | May-2017 |
Publisher: | AIKTC |
Abstract: | The purpose of this research is based on the investigation of the water samples from Mithi River and sediments from its banks. The objective of the study was to determine the transfer of the pollution from the Mithi River to its adjacent bank soils. This investigation was carried out using several tests, which included pH, DO, Alkalinity, Chlorides, T.S.S (Total Suspended solids), T.D.S (Total Dissolved solids), C.O.D, B.O.D, and heavy metals present in Mithi river etc. The tests conducted on water samples of Mithi River and soil, Samples collected from the various locations. This was assessed through the test mentioned above. The result of the test indicates the water quality related environmental problems, it is must to have accurate information and to know precisely what the problem is, where it is occurring, how serious it is, and what is causing it. Such information is necessary for determining cost effective and lasting solutions to water related problems. However, further investigations are highly recommended and should be carried out to understand further effects of pollution on Mithi River and its soil sediments. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2325 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace2325.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.