Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Times Of India | - |
dc.date.accessioned | 2018-06-29T05:05:58Z | - |
dc.date.available | 2018-06-29T05:05:58Z | - |
dc.date.issued | 2018-06-27 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2472 | - |
dc.description.abstract | In Times survey on Architecture and Design, AIKTC-New Panvel stood 4th among other Architecture colleges in Mumbai region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Times Of India | en_US |
dc.subject | News Paper-Article | en_US |
dc.title | Survey on Architecture, Design, Fashion & Hotel Management Institutes of Mumbai | en_US |
dc.type | Article | en_US |
Appears in Collections: | AIKTC/AI's in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27062018- AIKTC ranking in Architecture Survey.pdf | 11.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.