Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tadavi, Shakil | - |
dc.contributor.author | Khan, Ishaque(15DME129) | - |
dc.contributor.author | Shaikh, Ajaz A.(15DME138) | - |
dc.contributor.author | Cheulkar, Shairoz(15DME143) | - |
dc.contributor.author | Sawant, Furqan(13ME40) | - |
dc.date.accessioned | 2018-07-30T02:18:44Z | - |
dc.date.available | 2018-07-30T02:18:44Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2547 | - |
dc.description | Submitted in partial fulfilment for the requirement of the degree of Bachelor of Engineering in Mechanical | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0338; | - |
dc.subject | Project Report - ME | en_US |
dc.title | Automated lubrication system | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0338.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.