Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2573
Title: | E-logistic system |
Authors: | Sheikh, Javed Gigani, Heena (14DCO57) Kadariya, Usman Gani (12CO33) Shaikh, Imran M (12CO31) Kazi, Mohid (12CO45) |
Keywords: | Project Report - CO |
Issue Date: | May-2018 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0430; |
Abstract: | Abstract—In most of the cities, the transportation industry is highly regulated and utilizes the traditional techniques. However, people faces many problems such as searching for the vehicle as per their requirement which results wastage of time as well as it is hectic. The purpose of our project is to build E-Logistics, an online system for the customers where they can search for the appropriate vehicle and book them for their goods transportation with live updates. The system will estimate the cost via algorithm, the required amount of time between the source and destination is calculated using Djktras/ Travelling Sales Problem Algorithm, optimal route is selected and tracking of goods carrying vehicle is done through Google Map’s API. So through our system, customer can easily search for the vehicle within his/her nearby source location as per the requirement and can get live updates that assures for delivery of goods. |
Description: | In Partial Fulfilment of the Requirement for the Award of BACHELOR’S DEGREE IN COMPUTER ENGINEERING |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2573 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0430.pdf | 24.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.