Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2588
Title: | Design a control system for muscular dystrophy patient |
Authors: | Momin, Zia Khan, Jawwad(14ME20) Gupta, Amit(14ME14) Khan, Mehshar(13ME26) Patel, Ovais(14ME41) |
Keywords: | Project Report - ME |
Issue Date: | May-2018 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0372; |
Abstract: | According to census made in 2011 there were approximately 54 lakh patient suffering from movement disability. Our aim is to design & fabricate 3wheeler dual controlled system vehicle which will be driven by both escort as well as the handicap person. This vehicle will help to increase the travelling range of handicap persons by increasing their mobility. The side-car was designed on Solidworks & after all sorts of analysis positive results were shown. The side-car will be coupled to the aprilia sr150. The handicap person travelling on wheelchair will be entering into the side-car with the help of motorized ramp. This vehicle will be driven by handicap person using joystick which will be controlling basic things like steering, acceleration & brakes. For safety of the handicap person we will be using special E-Z lock & seat belt arrangements. In case of emergency separate kill switch arrangement will be given. Our project will change the travelling sense of handicap people to live a better & normal life & help them travel across the society. KEYWORDS: Side-car, Joystick, Motorized-ramp, E-Z lock |
Description: | In partial fulfillment for the award of the Degree Of BACHELOR OF ENGINEERING IN MECHANICAL ENGINEERING. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2588 |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0372.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.