Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Dhaval | - |
dc.contributor.author | Sayed, Sarfaraz (13CE45) | - |
dc.contributor.author | Khan, Asifali (14CE21) | - |
dc.contributor.author | Patel, Shahid (15DCE69) | - |
dc.contributor.author | Pathan, Manjur (11CE37) | - |
dc.date.accessioned | 2018-08-13T23:05:05Z | - |
dc.date.available | 2018-08-13T23:05:05Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2594 | - |
dc.description | Submitted in partial fulfilment of the requirements for the degree of Bachelor of Civil Engineering | en_US |
dc.description.abstract | The aim of this work was to study the effect of the traditional thermophillic composting thatcommonly adopted for treatment of organic wastes or for production of organic/natural fertilizersthat is introduced to a related technique, called vermicomposting (using earthworms to breakdown the organic wastes). These two techniques have their inherent advantages and disadvantages. The integrated approach suggested in this study borrows pertinent attributes from each of these two processes and combines them to enhance the overall process and improve the products qualities. Two approaches investigated in this study are: pre-composting followed byvermicomposting.Eisenia fetida(red wigglers) species of earthworms used in the vermicomposting processes. The results indicate that, a system thatcombines the two processes not only shortens stabilization time, but also improves the productsquality. Combining the two systems resulted in a product that was more stable and consistent(homogenous), had less potential impact on the environment and for compost. Vermicompostingsystem, the product met the pathogen reduction requirements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0426; | - |
dc.subject | Project Report - CE | en_US |
dc.title | Comparative study on composting and vermicomposting | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative_study_of_composting___vermicomposting-F.pdf | 9.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.