Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shabiimam, M A | - |
dc.contributor.author | Chawdhary, Ashfaque(12CE13) | - |
dc.contributor.author | Bhabay, Nayab(13CE12) | - |
dc.contributor.author | Khan, Zubair(13CE29) | - |
dc.date.accessioned | 2018-08-18T08:32:31Z | - |
dc.date.available | 2018-08-18T08:32:31Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2603 | - |
dc.description | Submitted in partial fulfillment of the requirements Of the degree of Bachelor of Civil Engineering | en_US |
dc.description.abstract | AIKTC, with a population of around 5 thousand people, is located in city New Panvel. Campus produces about 80 to 100 kg of solid waste per day. The aim of this study is to characterize the solid waste in Campus and suggest the suitable methods for disposal. This was achieved by calculating the quantity and composition of waste produced in Campus. Current requirements and challenges in relation to optimization of Campus collection and management system are also discussed. The study were conducted in various waste collection from at AIKTC, there were 8 bins in diploma, 3 bins in diploma canteen, 4 bins in pharmacy building, 2 bins in architecture building, 5 bins in engineering building, 5 bins in degree canteen and apart from this separate small bins were also provide in class rooms and faculty cabins. In this study every day waste generation monitored using weighing balance, the classification and characterization of solid waste also determined. Food waste of around 30 to 40 kg produce in both canteen which contains bread, rice, fruits, vegetables, meat etc, and produce 50 to 60 kg of dry waste which contains paper, plastic, aluminum foil etc, and also E waste of 0.5 kg produce during practical hour per day which contains wires, damaged electronic parts, diode resister etc. Better solid waste management can be achieved by students, staff and institutional involvement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0421; | - |
dc.subject | Project Report - CE | en_US |
dc.title | Solid waste management in AIKTC campus | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOLID WASTE MANAGEMENT IN AIKTC CAMPUS.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.