Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2619
Title: | Disaster management using GIS tool for Panvel municipal corporation |
Authors: | Gawade, Prathamesh P. Jilani, Naeem H (13CES34) Pathak, Suraj R (13CES36) Shaikh, Saeed Mohd (13CES55) Shaikh, Jawaad R (14DCES71) |
Keywords: | Project Report - CE |
Issue Date: | May-2018 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0408; |
Abstract: | Disaster preparedness and pre and post disaster management has always been a major concern for the urban area authorities worldwide. It involves collection, storage and efficient retrieval of a huge database integrated with maps for graphical visualisation. Doing this manually is time consuming & cumbersome as the size of the urban areas today has increased manifold. Disasters of varying types and combinations are being presented in front of us either by Mother Nature or by our ownself. Geographic Information System (GIS) is a very effective tool for integrating & managing various types of information required for efficient disaster management. This piece of work is an attempt to understand how GIS can be applied for making disaster management easier It also aims at developing a system which can help decisionmakers to make a proper and timely decision in case of an emergency. Keywords— Disaster, database, GIS, decisionmakers, emergency. |
Description: | Submitted in partial fulfilment of the requirements for the degree of Bachelor of Engineering |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2619 |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISASTER MANAGEMENT USING GIS TOOL FOR.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.