Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shabiimam, M A | - |
dc.contributor.author | Ansari, Zaid Akhtar (13CES10) | - |
dc.contributor.author | Khan, Aaftab Aalam (13CES18) | - |
dc.contributor.author | Khan, Salman (13CES25) | - |
dc.contributor.author | Shaikh, Mohd Ajaz (14CES43) | - |
dc.date.accessioned | 2018-08-21T09:31:09Z | - |
dc.date.available | 2018-08-21T09:31:09Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2632 | - |
dc.description | Submitted in partial fulfilment of the requirements of the degree of Bachelor of Civil Engineering | en_US |
dc.description.abstract | As the world population is growing every year solid waste generation also increases. Every year around 1.2 billion tones of solid waste is generatedin which 60 to70% of waste is food waste which goes into landfill. The food waste contains high organic resource, which can utilize the for the generation of renewable energy sources. Biogas is one of the valuable energy resource which usually contains components like methane, carbon dioxide and hydrogen sulphide which is harmful for environment. Anaerobic digestion is a method to produce biogas efficiently. In the absence of oxygen anaerobic digestion takes by the help of anaerobic bacteria. This research work was focused on the generation of biogas from kitchen waste generated in the AIKTC campus. Most of the waste collected from Engineering canteen which contains fresh food waste along vegetables and fruit peels. Kitchen (food) waste will be collected from two canteens of AIKTC as feedstock for the reactor which works as anaerobic digester system to produce biogas energy. The experiments were carried out in a two type of anaerobic digester with and without cowdunk. Parameters like pH and biogas production was measured. At an average 4300 ml of gas was generated in the tube in three days. In AIKTC, there are two canteens, and both having their own individual mess, where daily about 20 kg of kitchen waste is obtained which can be utilized for bioreactor. Both bioreactor study provided biogas however the generation rate is very good in the reactor with cow dunk. Keywords: Anaerobic Digestion, Biogas, Food Waste, Methane | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0395; | - |
dc.subject | Project Report - CE | en_US |
dc.title | Production of biogas using food waste | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRODUCTION OF BIOGAS USING FOOD WASTE.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.