Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ram Prahar | - |
dc.date.accessioned | 2019-02-15T04:32:36Z | - |
dc.date.available | 2019-02-15T04:32:36Z | - |
dc.date.issued | 2019-02-13 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2810 | - |
dc.description.abstract | Anjuman-I-Islam's Kalsekar Polytechnic,panvel has bagged maximum trophies in annual sports organised by Inter Diploma Engineering Students Association. | en_US |
dc.language.iso | mr | en_US |
dc.publisher | Ram Prahar | en_US |
dc.subject | News Paper-Article | en_US |
dc.title | Kalsekar Polytechnic che yash | en_US |
dc.title.alternative | कलसेकर पॉलिटेक्निक चे यश | en_US |
dc.type | Article | en_US |
Appears in Collections: | AIKTC/AI's in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13022019-Kalsekar Poly.'s victory in sports.pdf | 231.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.