Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamboli, Mujib | - |
dc.contributor.author | Parkar, Aamir (15DET70) | - |
dc.contributor.author | Choudhary, Maksud (15DET56) | - |
dc.contributor.author | Momin, Rehan (14ET31) | - |
dc.contributor.author | Mansuri, Mohd. Aamir (15DET102) | - |
dc.date.accessioned | 2019-04-05T11:10:54Z | - |
dc.date.available | 2019-04-05T11:10:54Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2892 | - |
dc.description.abstract | An Education system in India has become so advanced in last decade due to the devel- opment of the technology. Smart class, video conferencing are some of the examples of modern trends in educational system. These applications help the institute to move for- ward quickly, ful ll their vision and accomplish their goals, E-way. The main objective of project is to implement ngerprint and face recognition based application for attendance management system for advancement of institution and educational system. This system helps teacher to take attendance through camera and keep record of students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0308;; | - |
dc.subject | Project Report - EXTC | en_US |
dc.title | Attendance system using face recognition and biometric | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0308.pdf | 6.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.