Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2895
Title: | Model design for educational administration safety |
Authors: | Khan, Zarrar Ahmed, Raza (14ET22) Shaikh, Shaziya (14ET09) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2018 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0312;; |
Abstract: | This project focuses on the problem that is seen in all college premises .As we all know that initialization of any lecture does not occur on time. Impunctuality is seen over the timetable management system .As per analysis the main reason behind this project is irregularity in management system which has caused wastage of time. This setup help us to avoid wastage of time and maintain punctuality over the management system .Timely management of lectures and preventing lossage of time is the main motive of this innovation. Creating co-ordination and implementing uniformity are the important principles of this idea. This project ensures that all lectures are timely conducted which is must. It provides all the information on nger tips and help in saving time and provide better monitoring.For providing co-ordination between students and institute and also schedule of college we are creating this innovation.With students in our project we are displaying the timetable of every class of our department which will be displayed at the administration o ce. iv |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2895 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0312.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.