Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2905
Title: | Application of building information modeling (BIM) to civil engineering projects |
Authors: | Gawade, Prathamesh P. Pakhmore, Mudassir Zahid Mansoori, Raiyan |
Keywords: | Staff Publication - SoET |
Issue Date: | 9-Jan-2016 |
Publisher: | International Journal of Engineering Research |
Series/Report no.: | Vol.5;Issue 1 |
Abstract: | Abstract : There are various draw backs in conventional method used for planning, scheduling & monitoring projects in Architecture, Engineering, and Construction (AEC)industry which fails to provide a clear view of the on-going actual work at the project site. Building Information Modeling (BIM) is Single file concept collaborating various database of the project at one platform. It is a data repository for building design, construction & maintenance information combined in one convenient model to share with all the stakeholders. 3D visualizations allow customers to see historic preservation & site context with respect to the new project. This paper focuses the perspective of a planning engineer with respect to Conventional method & B I M and gives a methodology to prepare a 4D simulated model of a Gr. (Stilt) + 16th Floor residential building taking 4th dimension as time. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2905 https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&ved=2ahUKEwjptM-Ai_nzAhUDT30KHetOCjsQFnoECAMQAQ&url=http%3A%2F%2Fwww.ijer.in%2Fpublication%2Fv5%2F243.pdf&usg=AOvVaw3Sdaejilb8EUOapCafu17O |
ISSN: | 2347-5013 |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SoET-Pakhmore,gawade-application of bldg..pdf | 67.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.