Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gawade, Prathamesh P. | |
dc.contributor.author | Pakhmore, Mudassir Zahid | |
dc.contributor.author | Mansoori, Raiyan | |
dc.date.accessioned | 2019-04-09T06:02:17Z | |
dc.date.available | 2019-04-09T06:02:17Z | |
dc.date.issued | 2016-01-09 | |
dc.identifier.issn | 2347-5013 | |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2905 | |
dc.identifier.uri | https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&ved=2ahUKEwjptM-Ai_nzAhUDT30KHetOCjsQFnoECAMQAQ&url=http%3A%2F%2Fwww.ijer.in%2Fpublication%2Fv5%2F243.pdf&usg=AOvVaw3Sdaejilb8EUOapCafu17O | |
dc.description.abstract | Abstract : There are various draw backs in conventional method used for planning, scheduling & monitoring projects in Architecture, Engineering, and Construction (AEC)industry which fails to provide a clear view of the on-going actual work at the project site. Building Information Modeling (BIM) is Single file concept collaborating various database of the project at one platform. It is a data repository for building design, construction & maintenance information combined in one convenient model to share with all the stakeholders. 3D visualizations allow customers to see historic preservation & site context with respect to the new project. This paper focuses the perspective of a planning engineer with respect to Conventional method & B I M and gives a methodology to prepare a 4D simulated model of a Gr. (Stilt) + 16th Floor residential building taking 4th dimension as time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Engineering Research | en_US |
dc.relation.ispartofseries | Vol.5;Issue 1 | |
dc.subject | Staff Publication - SoET | en_US |
dc.title | Application of building information modeling (BIM) to civil engineering projects | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SoET-Pakhmore,gawade-application of bldg..pdf | 67.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.