Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2906
Title: | building information modeling (BIM) application in Architecture, Engineering and Construction (AEC) Industry |
Authors: | Pakhmore, Mudassir Zahid Mansoori, Raiyan Gawade, Prathamesh P. |
Keywords: | Staff Publication - SoET |
Issue Date: | 2016 |
Publisher: | International Journal of Recent Advances in Engineering & Technology |
Series/Report no.: | Vol.4;Issue 4 |
Abstract: | Abstract— The Architecture, Engineering & Construction (AEC) industry has a long chase to overcome the barriers of conventional method come from project cost overrun, poor productivity, quality, and extended time. Building Information Modeling (BIM) offers the traditional approach to overcome these drawbacks in a highly integrated fashion with efficient and effective collaboration between all stakeholders. As a result, it has been acknowledged as one of the rising trends in the contemporary construction industry. However the use of BIM has not been limited only in the building construction industry, also rapidly growing for almost all type, scale and size of built environment projects. It has now exhibits promising trends to all other construction works such as bridge, roads, power plants, industry facility and so on. BIM is Single file concept ollaborating various database of the project at one platform. It is a data repository for building design, construction & maintenance information combined in one convenient model to share with all the stakeholders. 3D visualizations allow customers to see historic preservation & site context with respect to the new project. This paper highlights perspective of a planning engineer with respect to Conventional method & BIM and gives a methodology to prepare a 4D simulated model of a Gr. (Stilt) + 16th Floor residential building taking 4th dimension as time. Furthermore it includes case study references to exploit the rational findings of BIM. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2906 |
ISSN: | 2347 - 2812 |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SoET-Pakhmore,mansuri,gawade-bldg. information.pdf | 392.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.