Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2909
Title: | Primavera Plus GIS is equal to effective project management |
Authors: | Mansoori, Raiyan Pakhmore, Mudassir Zahid Gawade, Prathamesh P. |
Keywords: | Staff Publication - SoET |
Issue Date: | 2016 |
Publisher: | International Journal of Recent Advances in Engineering & Technology |
Series/Report no.: | Vol.4;Issue 4 |
Abstract: | Abstract—Good planning ,adequate organizational machinery and sufficient flow of resources are the prerequisites of an efficient project but not without a warning mechanism which will alert the organization about its SWOT (strength weaknesses opportunities and Threats). Project monitoring is the process of doing the same. . The time available for this process is shrinking day by day as the customers need the finished project at the earliest. Effective project management can help to solve this problem. This paper focuses in the perspective of a planning engineer with respect to conventional method demonstrate the benefits of using GIS with construction project management. In this integration of GIS and Project Management is developed using ArcGIS, Primavera, AutoCAD, and Visual Studio to assist construction managers in controlling and monitoring construction progress. Successful project control is a challenging responsibility for all construction managers but when it is complimented with visualization of information, the job becomes easier. Keywords: Planning, Project Management, Primavera |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2909 |
ISSN: | 2347 - 2812 |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SoET-Pakhmore,mansuri,gawade-Primavera plus.pdf | 201.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.