Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mansoori, Raiyan | - |
dc.contributor.author | Pakhmore, Mudassir Zahid | - |
dc.contributor.author | Gawade, Prathamesh P. | - |
dc.date.accessioned | 2019-04-09T06:56:29Z | - |
dc.date.available | 2019-04-09T06:56:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2347 - 2812 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2909 | - |
dc.description.abstract | Abstract—Good planning ,adequate organizational machinery and sufficient flow of resources are the prerequisites of an efficient project but not without a warning mechanism which will alert the organization about its SWOT (strength weaknesses opportunities and Threats). Project monitoring is the process of doing the same. . The time available for this process is shrinking day by day as the customers need the finished project at the earliest. Effective project management can help to solve this problem. This paper focuses in the perspective of a planning engineer with respect to conventional method demonstrate the benefits of using GIS with construction project management. In this integration of GIS and Project Management is developed using ArcGIS, Primavera, AutoCAD, and Visual Studio to assist construction managers in controlling and monitoring construction progress. Successful project control is a challenging responsibility for all construction managers but when it is complimented with visualization of information, the job becomes easier. Keywords: Planning, Project Management, Primavera | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Recent Advances in Engineering & Technology | en_US |
dc.relation.ispartofseries | Vol.4;Issue 4 | - |
dc.subject | Staff Publication - SoET | en_US |
dc.title | Primavera Plus GIS is equal to effective project management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SoET-Pakhmore,mansuri,gawade-Primavera plus.pdf | 201.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.