Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khadase, Rahul | - |
dc.contributor.author | Ansari, Saddam T. (14ET18) | - |
dc.contributor.author | Momin, Mohd. Asif (14ET30) | - |
dc.contributor.author | Shaikh, Arbaz (14ET37) | - |
dc.date.accessioned | 2019-05-09T06:30:49Z | - |
dc.date.available | 2019-05-09T06:30:49Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2984 | - |
dc.description.abstract | This paper proposes a four-shaped MSPA which can be used for the analysis of soil fertility. The proposed antenna has a resonant frequency of 1.5GHz with S11-22dB. It has been designed with FR4 epoxy having dielectric constant 4.4(the soil will act as superstrate). The resonant frequency is inversely proportional to the dielectric constant. It has been noticed that as the percentage of fertilizer in the soil increases, its Fr decreases hence, its dielectric constant increases. Thus, the resonant frequency of the MSA will change if there is any change in the fertility of soil. This device is cheap and small in size and can be easily used. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0316; | - |
dc.subject | Project Report - EXTC | en_US |
dc.title | Analysis of soil using microstrip patch antenna as a sensor | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0316.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.