Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2985
Title: | Design and analysis of dual band double slot loaded microstrip patch antenna |
Authors: | Shaikh, Afzal Ansari, Faisal (14ET14) Ansari, Mujahid (14ET16) Rohe, Arbaz (14ET35) Shaikh, Mustafa (14ET39) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2018 |
Publisher: | AIKTC |
Series/Report no.: | PE0317; |
Abstract: | A Dual Band Double Slot Loaded Microstrip Patch Antenna is designed. Diagonal Co- axial feeding tecnique is used to feed the antenna. The dielectric used is FR4 with its dielectric constant 4.4 and permittivity 2.2. Rectangular Patch is used as a radiator on which two narrow slots are made. These slots make the antenna frequency and polarisation recon gurable. The gain is 7.8 dB at 4.9GHz and 7.1 dB at 4GHz. The antenna is analyzed and stimulated using HFSS software. The proposed antenna provides circular polarisation both LHCP and RHCP. This antenna has an overall dimension and the dimension of slots created over patch is which is very compact compared to the conventional antenna. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/2985 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0317.pdf | 8.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.