Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Iftekar | - |
dc.contributor.author | Khan, Sarfaraz (16DEE60) | - |
dc.contributor.author | Mansuri, Madni (16DEE64) | - |
dc.contributor.author | Khan, Qais (16DEE61) | - |
dc.contributor.author | Haji, Altamas (16DEE57) | - |
dc.date.accessioned | 2019-05-22T08:44:01Z | - |
dc.date.available | 2019-05-22T08:44:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2278-8719 | - |
dc.identifier.issn | 2250-3021 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3006 | - |
dc.description | 1st National Conference on Technology, Maulana Mukhtar Ahmed Nadvi Technical Campus (MMANTC), Mansoora, Malegaon - Maharashtra, India | en_US |
dc.description.abstract | The concept of High Altitude Wind Power ( HAWP ) is to supply clean energy at low cost and high capacity factor than the Conventional Wind Power ( CWP ) system. This is one of the new technologies deployed for harvesting high altitude wind power using airborne wind turbine -cum electric generator supported by light gas filled blimp/aerostat has been proposed in the project. An airborne wind turbine at high altitude extracts kinetic energy from the high speed streamlined wind using buoyancy provided by the blimp. Using a suitable power electronic converter (PEC), harvested electrical power is transmitted to the ground by using a tether. A Blimp is tethered tothe ground and provides mechanical strength to hold the blimp and the same tether consisting of an electrical conductor is used for transmitting the generated power. In addition, a comparative study between conventional wind energy harvesting system and high altitude wind energy harvesting system shows that high altitude wind power is better in terms of capacity factor, Cost of Electricity (COE), ease of construction and power density than conventional wind power generating system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOSR Journal of Engineering | en_US |
dc.relation.ispartofseries | Vol. 2; | - |
dc.subject | Student Publication - SoET | en_US |
dc.subject | Student Publication - EE | en_US |
dc.title | High altitude wind power generation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Electrical Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aiktcDspace3006.pdf | 240.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.