Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Ankur | - |
dc.contributor.author | Tole, Mohd Hanif (12EE61) | - |
dc.contributor.author | Parvez, Ahmad (13EE37) | - |
dc.contributor.author | Ansari, Mh Abuzar (15EE01) | - |
dc.contributor.author | Siddiqui, Arman Ahmed (15EE48) | - |
dc.date.accessioned | 2019-05-23T06:59:45Z | - |
dc.date.available | 2019-05-23T06:59:45Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3017 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 | en_US |
dc.description.abstract | Now A Days home and building automation systems are used more and more. On the other hand, they provide increased comfort especially when employed in a private home .On the other hand, automation systems installed in commercial buildings do not only increase comfort ,but also allow centralized control of Security, Alarm Systems, Door lock, CCTV, Heating, Sensing, Air conditioning and lightning. Hence, they contribute to an overall cost reduction and also to energy saving which is certainly a main issue today. Instead of PC based servers. Arduino based servers are becoming trend of today’s market. Cost reduction is achieved using Arduino along with Ethernet module as Embedded Web Server. Idea is utilized for monitoring and controlling maximum no. of either home appliances or industry devices. Without using a computer, Ethernet module can communicate to the owner of the overall system, who is able to manage appliances from any location outside. This server provides a powerful networking solution and enables web access for automation and monitoring of different systems. For industry automation, instrumentation and household devices control, this is an optimized solution. System home page can be accessed using web browser. Operational status of the appliances can be observed and changed in case of necessity. This report proposes development of low cost system for above purpose. Different sensors installed at working place help in sensing real time environmental conditions like temperature, light, humidity etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0464;; | - |
dc.subject | Project Report - EE | en_US |
dc.title | Voice based home automation using Arduino | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Electrical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0464.pdf | 829.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.