Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3018
Title: | Active and reactive power control for three phase inverter |
Authors: | Sayed, Kaleem Khan, Safwan Shakil Ahmed (15EE21) Chilwan, Farhan Abdul Majid (15EE07) Sharma, Manishkumar (15EE46) Ulde, Abrar Aslam (15EE51) |
Keywords: | Project Report - EE |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0466;; |
Abstract: | At present scenario, renewable energy sources become an alternative source of energy for future energy demand and to mitigate environment pollution problems. Grid connected renewable energy source like wind energy system uses power electronics converters as an interfacing device between wind energy system and utility grid. These converters are commonly based on a voltage source inverter (VSI) connected to the supply network, operated to achieve objectives such as power flow regulation with unity power factor operation. However, intermittent nature of wind energy must be controlled to meet the grid requirements. The grid requirements include independent control of active & reactive power, improved power quality, grid synchronization and Good transient response during fault conditions etc. Usually voltage oriented control (VOC) of grid side converter in the synchronous reference frame was universally adapted for independent control of active and reactive power of the grid. However, the dynamic response during abnormal condition of grid is sluggish and poor power quality. In order to design controller for robust performance and to know the control characteristics, VSI needs to be accurately modelled. This project has taken an attempt to derive the small signal model of a single phase inverter in isolated mode and its performance with different controllers. Further, the work is extended to modelling of three phase grid connected VSI and its relevant transfer functions have been deduced from the model so as to analyse the system performance for designing a controller through well known bode plots. The studied system is modelled and simulated in the MATLAB-Simulink environment.. |
Description: | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3018 |
Appears in Collections: | Electrical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE-0466.pdf | 853.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.