Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3020
Title: | Solar energy mesurement system |
Authors: | Upadhyay, Ankur Shaikh, Mohammad Ali (12EE48) Shaikh, Sadaf (14EE03) Siddique, Faisal (11EE51) |
Keywords: | Project Report - EE |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0468;; |
Abstract: | The aim of this project is to measure solar cell parameters Through multiple sensor data acquisition. In this project a solar Panel is used which keeps monitoring the sunlight. Here different Parameters of the solar panel like the light intensity ,voltage, Current and the temperature are monitored. The micro controller Used here isPIC16F8family. The light intensity is monitored using an LDR sensor, voltage by voltage divider principle, current by current sensor and temperature by temperature sensor. All these data are displayed on a16X2LCD interfaced to PIC micro controller.The power supply consists of a step down transformer 230/12V,which steps down the voltage to 12V AC. This is Converted to DC using a bridge rectifier. The ripples are removed Using a capacitive filter and it is then regulated to+5Vusinga Voltage regulator7805whichis required for the operation of Microcontroller and other circuits. |
Description: | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3020 |
Appears in Collections: | Electrical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE-0468.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.