Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3028
Title: | IDENTIFICATION OF ADULTERATION IN MILK USING EMBEDDED SYSTEM |
Authors: | Khadase, Rahul B. Ansari, Arham (15ET15) Shetty, Nishith (14ET41) Mali, Amey (12ET35) Kazi, Anwar (15DET60) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0485; |
Abstract: | This paper presents the design and development of Arduino controller based system to detect the parameters of milk. The parameters include pH, CLR and SNF. The pH sensor and lactometer are used to measure the quantity, pH and CLR of the milk respectively. Using the value of FAT and CLR the value of SNF can be calculated and studied qualitatively. The sensors are interfaced with the Arduino controller. The software developed enables to read the parameters and display them on the LCD panel. The milk quantity is displayed in litres. This is a low cost and efficient tool to detect adulteration of the milk. Also with the help of IOT (Internet of Things) process the milk industry should be able to send the real time reading information of milk to the government so that it helps to overcome the illegal things such as milk quality during the production of milk pocket. |
Description: | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3028 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRP04- Adulteraion milk.pdf | 776.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.