Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3031
Title: | Artificial intelligence based holograph |
Authors: | Khan, Zarrar Ahmed Khan, Abir Akhalak (16DET58) Mulla, Hannan (16DET106) Shaikh, Owesh (15ET44) Padarwala, Faheem (15ET37) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0482; |
Abstract: | A 3D Holograph display projects an image from a monitor down towards on an acrylic pyramid, which then creates a 3D effect. In AI based holographic display we are introducing a chat bot which will help us to interact with humans.A 3D holographic displays will be capable of displaying footage of internal organs and structures generated from MRI, CT, PET, or ultrasound data sets. Users will have the ability to enlarge, isolate, rotate, and pan through image volumes in real-time as dynamic features, such as beating hearts or inflating lungs, are visualized. We are also imposing a technology called augmented reality in our holograph which will superimpose a computer generated image on a user’s view of the real world, thus providing a composite 3D view on a display. The problem in single side display is that we are not able to see all the view of the 3D object simultaneously. So 3D holographic display will projects a 3D view of an image in a more explanatory manner, and AI will help user to interact with machine. User will have a 3D gaming Experience on Holograph. |
Description: | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3031 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRP06-AI based smart by Zarrar.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.