Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3043
Title: | Machine control using web portal |
Authors: | Desai, Geeta Inamdar, Imran (16DET55) Shaikh, Asadali (16DET66) Shaikh, Aaquib (16DET65) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0492; |
Abstract: | Using internet of things (IoT) to connect things, service, and people for intelligent operations has been discussed and deployed in many industry domains such as smart city, smart energy, healthcare, food and water tracking, logistics and retail, and transportation. However, scarce information is available for IoT usage in industrial automation domain for reliable and collaborative automation with respect to e.g., enabling scalable collaboration between heterogeneous devices and systems, offering predictable and fault-tolerant real-time closed-loop control, and inclusion of intelligent service features from edge devices to the cloud. In this report, present specific industrial IoT challenges due to these constraints, and discuss the potentials of utilizing some technical solutions to cope with these challenges.in are project we are focusing on temperature monitoring using sensor.in website there is a indicator which indicate the temperature. We also focus on controlling speed and intensity of the devices. We want to make website user friendly as anyone can use it without any problem. |
Description: | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3043 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRP24-MACHINE.pdf | 734.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.