Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alvi, Rizwan | - |
dc.contributor.author | Khan, Sarfaraz Nafis (16DET116) | - |
dc.contributor.author | Patil, Mayur Pandurang (16DET110) | - |
dc.contributor.author | Farooqui, Danish Vakeel (16DET82) | - |
dc.contributor.author | Sayyed, Mohammad Sultan (14DET104) | - |
dc.date.accessioned | 2019-05-30T06:45:34Z | - |
dc.date.available | 2019-05-30T06:45:34Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3051 | - |
dc.description.abstract | Internet of Things (IoT), plays a crucial role in innovative farming. Innovative farm- ing is an emerging concept, because IoT sensors capable of providing information about their agriculture fields. The paper aims making use of evolving technology i.e. IoT and innovation in farming using automation. Monitoring environmental factors is the major factor to improve the yield of the efficient crops. The feature of this paper includes monitoring moisture lalvel, temperature and humidity in agricultural field through sensors using Moisture Sensor, DHT11 and PIR sensor for monitoring the animals and peoples inside the farm and these sensors are connected to Arduino. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0487; | - |
dc.subject | Project Report - EXTC | en_US |
dc.title | Smart agriculture system | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRP-14-Smart Agriculture.pdf | 792.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.