Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3053
Title: | Implementation of systematic plant layout (SPL) at Hitesh Mechanical Pvt. Ltd. |
Authors: | Shaikh, Aftab (15ME102) Khan, Abdurrasheed (15ME80) Baranwal, Prince (15ME66) Ansari, Usama (15ME64) Ghazi, Altamash |
Keywords: | Staff Publication - SoET Staff Publication - ME Student Publication - SoET Student Publication - ME |
Issue Date: | Feb-2019 |
Publisher: | Journal of Emerging Technologies and Innovative Research (JETIR) |
Series/Report no.: | Volume 6;Issue 2 |
Abstract: | The purpose of this paper is to study the Plant layout of Hitesh Mechanical Pvt Ltd., New Mumbai using on SPL (Systematic Plant Layout) technique to improve the inventory management system for raw materials, scrap management and process planning for different operation on the work floor. Aim of this study is to improve the productivity by minimizing the idle time. Firstly, the problem in terms of storage, material flow is identified. In this paper the initial layout and the alternative layout is being designed based on the SPL methods, Activity relationship charts, From-to chart and algorithms like CRAFT, CORELAP. The SPL method help us to find the solution and increase the productivity and the storage capacity of the plant. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3053 |
ISSN: | 2349-5162 |
Appears in Collections: | Research - Dept. of Mechanical Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JETIR1902250.pdf | 864.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.