Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athavani, Shahin | - |
dc.date.accessioned | 2019-05-30T07:25:26Z | - |
dc.date.available | 2019-05-30T07:25:26Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3057 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 | en_US |
dc.description.abstract | The fire extinguishing techniques used nowadays are having various drawbacks. The need for new fire extinguishing techniques is very important as fire accidents causes damages. This project demonstrates an idea of a developing device which can extinguish fire using sound. Traditional fire extinguishers, such as chemical foam or water, are used successfully but pose the threat of severely damaging indoor equipment, whereas an acoustic wave fire extinguisher would protect them from further damage caused by the fire. The low frequency acoustic waves produced from a subwoofer tend to extinguish the flames. This project aims to analyze the effect of different frequencies of sound wave on flames and also to study the behavior of acoustic wave propagation in the collimator and surrounding environment. To find the range of frequencies within which fire extinguishes. Three different sources of flames were used with three different state of fuel (solid, liquid and gas). The converged collimator used to increase the air velocity output as compared to an ordinary collimator design. The variation of high and low pressure which is then coupled with high flow air velocity, causes disturbances in air-fuel ratio at the flame boundary, is one of the reason leading to flame extinction. In this project, the frequency range needed to suppress the flames is in between 30 to 95 Hz. By hitting fire with the low-frequency sound waves in the 30 to 60 hertz range, the device separates oxygen from fuel. The pressure wave is going back and forth, and that agitates where the air is. That specific space is enough to keep the fire from reigniting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0472; | - |
dc.subject | Project Report - EXTC | en_US |
dc.title | Fire extinguisher using sound waves | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRP25- Fire Extinguisher.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.