Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3059
Title: | Student attendance system using facial recognition with AI |
Authors: | Pathan, Siraj Shaikh, Aijaz (16DET120) Jadhav, Mayur (16DET86) Khan, Zafar (16DET97) Sangram, Haaris (16DET64) |
Keywords: | Project Report - EXTC |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0474; |
Abstract: | Authentication is one of the significant issues in the era of information system. Among other things, human face recognition (HFR) is one of known techniques which can be used for user authentication. As an important branch of biometric verification, HFR has been widely used in many applications, such as video monitoring/surveillance system, human-computer interaction, door access control system and network security. This PROJECT proposes a method for student attendance system in classroom using face recognition technique by combining Discrete Wavelet Transforms (DWT) and Discrete Cosine Transform (DCT) to extract the features of student’s face which is followed by applying Radial Basis Function (RBF) for classifying the facial objects. |
Description: | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3059 |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRP22- Attendance System.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.