Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Md. Afreed (15ME62) | - |
dc.contributor.author | Siddiquie, Mahefuzur (15ME115) | - |
dc.contributor.author | Sojar, Hussain (15ME76) | - |
dc.contributor.author | Yadav, Ravipratap (15ME120) | - |
dc.contributor.author | Kazi, Javed | - |
dc.date.accessioned | 2019-05-31T06:12:44Z | - |
dc.date.available | 2019-05-31T06:12:44Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.issn | 2349-5138 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3070 | - |
dc.description.abstract | The main desireof thispaper tostudyremedythe productiveness, efficiency and housekeeping of available resourcesat Mechmann Engineering Pvt. Ltd. And try to reducing variationand decrease the material waste.This paper focusedthe step by step administrationground ruledemandedfor robustpracticeof 5sas a part of the daily management.It describesthe idea to implement each and every base of 5s methodology-Seiri, Seiton, Seiso, Seiketsu and Shitsuke in the industry in continuityto bring about a broadperfectionin its performance | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Research and Analyticl Reviews (IJRAR) | en_US |
dc.relation.ispartofseries | Volume 6;Issue 1 | - |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Staff Publication - ME | en_US |
dc.subject | Student Publication - SoET | en_US |
dc.subject | Student Publication - ME | en_US |
dc.title | Study and implementation of 5S method at Mechmann Engineering Pvt. Ltd. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Mechanical Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRAR19J2734.pdf | 518.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.