Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamadar, Afaqahmed | - |
dc.contributor.author | Mohite, Aditya Deepak (14ME92) | - |
dc.contributor.author | Chougle, Tabish Anwar (14ME70) | - |
dc.date.accessioned | 2019-07-22T08:03:19Z | - |
dc.date.available | 2019-07-22T08:03:19Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3083 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of Bachelor of Mechanical Engineering. | en_US |
dc.description.abstract | An engineer is always focused towards challenges of bringing ideas and concepts to life. Therefore, sophisticated machines and modern techniques have to be constantly developed and implemented for economical manufacturing of products. At the same time, we should take care that there has been no compromise made with quality and accuracy. In the age of automation machine become an integral part of human being. By the use of automation machine prove it self that it gives high production rate than manual production rate. In competition market every one wants to increase their production make there machine multipurpose. The engineer is constantly conformed to the challenges of bringing ideas and design into reality. New machines and techniques are being developed continuously to manufacture various products at cheaper rates and high quality. So we have made a machine for VALVE INDUSTRY and make it multipurpose should be used as valve testing pressure gauge testing. The machine is simple to maintain easy to operate. Hence we tried our hands on “Hydraulically operated valve cum pressure gauge testing” Hydraulically operated valve cum pressure gauge testing device is a calibration and testing equipment specially meant for calibration of different types of pressure gauges for its truthness and valve for it’s reliability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | Accession # PE0547; | - |
dc.subject | Project Report - ME | en_US |
dc.title | Hydraulic valve machine testing | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0547.pdf | 24.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.