Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3086
Title: | Universal powerflex |
Authors: | Khan, Mohd. Sirajuddin Shaikh, Mohsin, Khalid (16DME174 ) Shaikh, Shehzad, Ahmed (16DME177) Sayed, Mohsin, Hussain (15ME096) |
Keywords: | Project Report - ME |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | Accession # PE0550; |
Abstract: | Background: Developing alternative exercise programmes that can alleviate certain barriers to exercise such as psychological, environmental or socio- economical barriers, but provide similar physiological benefits e.g. increases in muscle mass and strength, is of grave importance. This pilot study aimed to assess the efficacy of a whole-body home-based exercise training (HBET) programme, incorporated into daily living activities, on skeletal muscle mass, power and strength. Methodology: In this exercise based setup utmost care is being given to brush up the routine based exercise more effectively. The exercise regarding chest is being carried out by cross fly machine while for shoulder lat pulldown is considered.The arrangement for back is made on similar setup. Providence is made for triceps and biceps also. Outcome: we review how technology can and does facilitate training from home, how it can motivate people to begin and ontinue an active lifestyle, how it can be effective in achieving results. Because older adults represents such a specific and important class of people for which home based exercise is designed. |
Description: | Submitted in partial fulfillment for the requirement of the degree of Bachelor of Mechanical Engineering. |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3086 |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0550.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.