Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thavai, Rahul | - |
dc.contributor.author | Shaikh, Md. Noorul [15ME47] | - |
dc.contributor.author | Najmus, Saquib [15ME33] | - |
dc.contributor.author | Hawale, Parag [16DME139] | - |
dc.contributor.author | Khan, Farhan [15ME16] | - |
dc.date.accessioned | 2019-07-27T06:55:04Z | - |
dc.date.available | 2019-07-27T06:55:04Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3179 | - |
dc.description.abstract | Biodiesel has been emerging as a potential source for the replacement of conventional diesel fuel. Non edible plant oil extracted from the seeds of Datura Stramonium was used as the feedstock and synthesized into biodiesel by acid catalyzed esterification and base catalyzed transesterification. Biodiesel blends of B00, B04, B08, B12, B16, B20 and B24 were prepared. Additionally, 5additive. The prepared blend range within the prescribed limits of American standard ASTM 6751. The fuels were used in Single cylinder Diesel engine with compression ratio (CR) 16.7:1. Performance parameters like Brake Power (BP), Fuel consumption, Braking Torque (BT), Brake specific fuel consumption (BSFC) and Heat Supplied were measured at different loads. Exhaust parameters Hydrocarbons (HC), Carbon Monoxides (CO), Carbon Dioxide (CO 2 ), Oxygen (O 2 ) and Nitrogen Oxides (NOx) were also measured. The vibration on the engine casing was also observed. B16 was observed to be the optimum blend among the aforementioned blends. It shows significant reduction in the emissions of HC, HC, CO 2 and NOx without any drastic change in the performance and vibration. Keywords: Biodiesel, Datura Stramonium, Transesterification, Diethyl Ether, B16. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0552; | - |
dc.subject | Project Report - ME | en_US |
dc.title | Study on effect of blends of datura stramonium bio diesel on the performance and emission characteristics on diesel engine | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0552.pdf | 10.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.