Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hirani, Aslam | - |
dc.contributor.author | Shaikh, Ubaid [15ME107] | - |
dc.contributor.author | Ansari, Kafil [15ME63] | - |
dc.contributor.author | Shaikh, Asif [15ME98] | - |
dc.date.accessioned | 2019-07-27T09:10:47Z | - |
dc.date.available | 2019-07-27T09:10:47Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3184 | - |
dc.description.abstract | The springs used in the bogie suspension of railway coaches are compression springs. They are made of an elastic wire material formed into the shape of a helix. They are commonly referred to as a coil spring or a helical spring. They are used to store energy and subsequently release it to absorb shock or to maintain a force between contact surfaces. The spring returns to its natural length or position when unloaded. Spring (BOLSTER) used in railway coaches have been failing prematurely much before their intended service life. The springs are made with quality materials. Visual examination shows that failure is common between first to third coils. The exact time of failure cannot be determined as the coaches come for POH after 18 months. Some cracks also negotiate during load testing. Pattern of cracks showing it may subject to transverse forces. The cracks are detected in Magna-flux testing. The present works attempt to analyze design of secondary suspension springs used in Railway coaches under transverse loading by using ANSYS 19.1 software. Stresses induced are compared with allowable stresses. Typical 13T NON-A/C coaches have been considered for the failure analysis. Keywords: Bolster spring, Magna-flux testing, Ansys 19.1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0557; | - |
dc.subject | Project Report - ME | en_US |
dc.title | Study, analysis and design of bolster spring used in ICF railway coaches | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0557.pdf | 10.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.