Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3188
Title: | Biogas from kitchen waste |
Authors: | Shah, Ubaid Shaikh, Usama [15ME52] Sheikh, Md. Jaffar [15ME60] Thakur, Viraj [15ME60] Yadav, Nitesh [15ME61] |
Keywords: | Project Report - ME |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0561; |
Abstract: | India’s economic growth is contributing to a massive increase in the generation of solid waste. Approximately 55 million tones of Municipal Solid Waste is generated annually by urban areas in India. Over 59 % of homes in urban India use Liquified Petroleum Gas (LPG) supplied in portable cylinders for their cooking needs Our institute canteen (AIKTC) utilize several LPG cylinders and also generates large amounts of kitchen waste. The kitchen waste generated has high calorific value and moisture content; hence it can be anaerobically digested. The biogas produced can be used to supplement the fuel requirements of the campus kitchens that generate the kitchen waste. This study consists of carrying out survey, characterization of kitchen waste and exploring it’s potential to be used for biogas production. In this project we have carried out different processes such as pre-heat treatment, fine particle & coarse particle test, coffee ground addition to increase the yield of biogas production.The output of all these processes were |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3188 |
Appears in Collections: | Mechanical Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0561.pdf | 9.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.