Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3203
Title: | Automated jurisdiction support system |
Authors: | Gopale, Apeksha |
Keywords: | Project Report - CO |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0581; |
Abstract: | Tittle : Automated Jurisdiction Support System Every work of Judiciary System is done manually.From filing FIR to the last verdict of judge too much time is consumed. We are proposing a system that is trying to automate Indian judiciary system,so as to minimize the wastage of time of people involved in the case.The FIR and the charge-sheet will store online in our system which will make sure they are secure, also the system will predict act and section on the basis of keyword while creating charge-sheet.. Judge and lawyers of both the parties will have complete details of case in the form of web or mobile software.In this paper we are going to discuss system’s working scenario. Keywords: E-judiciary, acts, section, predict sections, android, website, scheduling, email notification, calendar event, MySQL database, hearing, similar cases, cosine similarity, frequency of section numbers, vector based algorithm |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3203 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0581.pdf | 6.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.