Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3210
Title: | Violence detection system |
Authors: | Khan, Mubashir Sayed, Najneen Fatma Mustaq Ali [15CO07] Kothari, Hozefa Abbas [15CO24] Chougle, Zaid Noornabi [15CO15] |
Keywords: | Project Report - CO |
Issue Date: | May-2019 |
Publisher: | AIKTC |
Series/Report no.: | PE0588; |
Abstract: | As action recognition problem is becoming a hot topic within computer vision, the detection of fights or in general aggressive behavior has been comparatively less studied. Such capability may be extremely useful in some video surveillance scenarios like in prisons, psychiatric centers or even embedded in camera phones Our System will be capable enough to detect aggressive behavior in a fight and various objects used in it. It will be using various computer vision technique and deep neural network to detect and recognize objects and actions in the violent outbreak. Our System is mainly dependent on how the model is trained and how good the quality of CCTV camera is, as we will be doing the processing on CCTV feed Keywords: Computer-vision, neural network, violent outbreak, action recognition, object detection, Keras, Numpy, Tensorflow, surveillance video, HMM(Hidden Markov Model) |
URI: | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3210 |
Appears in Collections: | Computer Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0588.pdf | 60.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.