Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magar, Rajendra | - |
dc.contributor.author | Katrekar, Shweta (16CEM06) | - |
dc.date.accessioned | 2019-08-28T06:14:35Z | - |
dc.date.available | 2019-08-28T06:14:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | TE020 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3237 | - |
dc.description.abstract | Uncertainty certainly affects the performance of a construction project. It can be generalized as the difference between result and outcomes from usually expected values. The values can be considered to be time, quality and economy of the project depending upon the project needs. In construction project management, the effects of unidentified risks and uncertainties obstruct the project time, quality as well as its economy and upset the project management and thus its development. Identifying the uncertainty and quantitatively analysing the impact on the project performance can notably enhance the exactness, validity and reliability of a project plan. This study describes a methodology to systemize, model, and diminish uncertainty. In essence, Multi criteria decision making model is developed, which is useful for analysing uncertainties even with insufficient information or vague records. The study presents uncertainty assessment methodology based on multi criteria decision making, which is an effective integrated project management tool to deal with a subjective conclusion; that is used to configure a large number of uncertainties. It included a questionnaire survey; based on the data obtained, the probability of factors causing uncertainties were quantified using importance index and multi criteria decision making. The study is to suggest a decision support tool to quantify the probability of uncertainties in construction projects by using importance index incorporated with multi criteria decision making. Using this theory an uncertainty assessment model was suggested. The developed model can be utilized by the construction practitioners like contractors, consultants and clients while critical decision making. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIKTC | en_US |
dc.subject | Thesis - CEM | en_US |
dc.title | Application of multi criteria decision making to simulate uncertainties in construction projects | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses & Dissertations (CEM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TE020Locked.pdf | 883.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.