Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katrekar, Shweta (16CEM06) | - |
dc.contributor.author | Magar, Rajendra | - |
dc.contributor.author | Khan, Afroz | - |
dc.date.accessioned | 2019-08-28T06:51:26Z | - |
dc.date.available | 2019-08-28T06:51:26Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 2394-1588 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3239 | - |
dc.description.abstract | Uncertainty certainly affects the performance of a construction project. The exact definition of risk and uncertainty is still not known. Everyone has their own perspectives. Though, it is accepted as the results and outcomes are likely to differ from expected values. The values can be considered to be Time, Quality and Economy of the project depending upon the project needs. Therefore, in construction project management, the effects of unidentified risks and uncertainties hamper the project time, quality as well as its economy and ultimately obstruct the project management and thus its development. Identifying the uncertainty and quantitatively analyses the impact on the project performance can notably enhance the exactness, validity and reliability of a project plan. This paper describes a methodology to systemize, model, and diminish uncertainty. Uncertainty management is one of the major problems faced in construction. Most of the solutions aim to solve the problem but it has to meet demands of all project criteria. The uncertainty is always evaluated at the start of the construction project but it should be continuing process with solutions at the time of whole project life cycle. The application of risks and uncertainties management is practiced in construction in developing countries and thus the result poses massive challenges in the project development and management. Therefore, this study provides a brief idea of various research taken place to simulate the identified uncertainties in construction projects. It also recommends the idea of uncertainty and risk and their consequences on construction projects management as one of the challenges faced in the construction industry of developing countries. | en_US |
dc.description.sponsorship | Conference on Advances in CivilEngineering 2018(CACE-2018) | Thakur College of Engineering and Technology, Thaku | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Advanced Research Journal in Science, Engineering and Technology | en_US |
dc.relation.ispartofseries | Volume 5;Issue 3 | - |
dc.subject | Staff Publication - SoET | en_US |
dc.subject | Student Publication - CEM | en_US |
dc.subject | Staff Publication - CE | en_US |
dc.title | Review on simulating uncertainties in construction projects | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research - Dept. of Civil Engg. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICACE-18-39.pdf | 199.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.