Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malagi, Mazhar | - |
dc.contributor.author | Ansari, Khalid [15DET51] | - |
dc.contributor.author | Shaikh, Mohd. Sakib [15DET78] | - |
dc.contributor.author | Inamdar, Mohd. Arbaz [15DET93] | - |
dc.contributor.author | Shaikh, Sohail [15DET79] | - |
dc.date.accessioned | 2019-09-06T04:45:46Z | - |
dc.date.available | 2019-09-06T04:45:46Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3243 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of Bachelor of Engineering 2019 | en_US |
dc.description.abstract | Applicability of Radio Frequency Identi cation (RFID) system which is a new generation of Auto Identi cation and Data collection technology in a future Smart Library Man- agement System is presented in this paper. It helps to automate business processes and allows identi cation of large number of tagged objects like books, using radio waves. In existing system barcode and token card system were used. Barcodes have no read/write capabilities; they do not contain any added information such as expiry date etc. and it needs line of sight, less security and it also can easily damaged. By using token card system, they are very labor intensive and work process for the librarians was more. By considering the above demerits in the existing systems, the proposed Smart RFID system , which is a wireless non-contact system that uses radio frequency to transfer data from a tag attached to an object, for the purpose of automatic identi cation and tracking. RFID doesnt need the line of sight, it remove manual book keeping of records, improved utilization of resources like manpower, infrastructure etc. Also less time consumption as line of sight and manual interactions are not needed for RFID Tag reading. RFID based Library Management system would helps to allow fast transaction ow for the library and will prove immediate and long term bene ts to library in traceability and security. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0328; | - |
dc.subject | Project Report - EXTC | en_US |
dc.title | Smart library management system using RFID | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | EXTC Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0328.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.