Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parkar, Fauwaz | - |
dc.contributor.author | Ansari, Ahmed Irfan [15CE08] | - |
dc.contributor.author | Shaikh, Amir Mavia [15CE43] | - |
dc.contributor.author | Khan, Adnan S [15CE19] | - |
dc.contributor.author | Chougle, Shuaib Aslam [15CE14] | - |
dc.date.accessioned | 2019-09-13T05:26:10Z | - |
dc.date.available | 2019-09-13T05:26:10Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://www.aiktcdspace.org:8080/jspui/handle/123456789/3264 | - |
dc.description | Submitted in partial fulfilment of the requirements for the degree of Bachelor of Civil Engineering | en_US |
dc.description.abstract | The project deals with analysis, design, modelling and energy analysis of residential building (G+7) by using ETABS, Autodesk Revit and Microsoft excel software. Analysis and modelling is done on ETABS, energy analysis on Autodesk Revit and foundation design on excel. In ETABS, initially analysis of structure was performed based on load calculations, occupancy and expected life span. Then, after analysis of structure, the maximum shear forces and bending moments is computed. The structure is designed based on the shear force and bending moments. Analysis and design was done taking into account the requirements an standards recommended by IS codes (IS-456:2000, IS-1893:2002, IS-13920:1993). After the analysis and design of the building was successfully completed in ETABS, energy modelling and analysis was performed in AUTOdesk Revit. Modelling is done as per the requirements given by the drawings AutoCADD and then the energy simulations are performed in AUTOdesk Revit by varying different materials in the models. The results are compared and the most energy efficient materialsobtained from the simulations are suggested. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIKTC | en_US |
dc.relation.ispartofseries | PE0514; | - |
dc.subject | Project Report - CE | en_US |
dc.title | Redevelopment of MIG colony (MHADA) as energy efficient colony | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Civil Engineering - Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PE0514.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.